Product Details:
| Model Name/Number | MTE/DG-50 |
| Brand | MTE |
| Weight (kg) | 10 Kg |
| Display Type | Digital |
| Power | Single Phase |
| Voltage (V) | 230 V |
| Frequency (Hz) | 50, 50 Hz |
| Product Type | Mesasuring Instrument |
| Voltage | 220 V |
| Material | Stainless Steel |
Price Range:
Additional Information:
Product Details:
| Measuring Range | 0 -80nm |
| Brand | MTE |
| Display Type | Digital |
| Model Name/Number | MTE/DG50 |
| Accuracy | 1% |
| Usage/Application | Laboratory |
| Power | 230 V/AC |
| Maximum Diameter For Sample | 150mm |
| Machine Weight | 12 Kg |
| Battery Voltage | 12V |
Additional Information:
Product Details:
| Brand | MTE |
| Display Type | Digital |
| Accuracy (%) | 1 |
| Material | SS, Aluminium & MS |
| Application | Laboratory |
| Power Supply (V) | 230 V |
| Machine Weight (kg) | 10 Kg |
| Power (W) | 10 W |
| Maximum Diameter (mm) | 140mm |
| Phase | Single |
| Frequency (Hz) | 50 Hz |
| Torque Unit (Kg Cm) | Kg/cm, NM, NCM, Lb/Inch |
| Container Diameter (mm) | 140mm |
Additional Information:
Product Details:
| Brand | MTE |
| Capacity | 50 Kg/cm |
| Accuracy | 1% |
| Material | MS Coated / SS, Aluminium |
| Display | Digital |
| Automation Grade | Semi-Automatic |
| Color | Gray |
| Model Number | ATMTTDG50 |
| Voltage | 230V |
| Weight | 25 Kg |
Additional Information:
Product Details:
| Capacity | 50 Kg/Cm |
| Model Name/Number | MTE5NM |
| Brand | MTE |
| Usage/Application | Torque Tester |
| Accuracy | 1% |
| Automation Grade | Automatic |
| Voltage | 230 V AC |
| Weight | 12 KG |
| Display Type | Digital |
Additional Information:
Product Details:
| Brand | MTE |
| Capacity | 50 Kg/cm |
| Display Type | Digital |
| Accuracy | 1% |
| Material | MS Coated, SS, Aluminium |
| Display | Digital |
| Usage/Application | Laboratory |
| Model Name/Number | MTE50KGCM |
| Voltage | 230 V AC |
| Weight | 12 Kg |
| Jaw Diameter | 140 mm |
| Torque Unit | NM, NCM, KG.CM, LB.INCH |
| I deal in | New Only |
Additional Information:
Product Details:
| Brand | MTE |
| Capacity | 50 Kg/cm |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Accuracy | 1% |
| Material | SS |
| Automation Grade | Semi-Automatic |
| Color | Gray |
| Voltage | 230V |
| Surface Treatment | Polished |
| Frequency | 50 Hz |
| Container Diameter | 140 mm |
Additional Information:
Product Details:
| Model Name/Number | MTE/DG/100/10 |
| Packaging Type | Wooden Case |
| Measuring Range | 0 -100nm |
| Brand | MTE |
| Material | Steel |
| Accuracy | 1 |
| Weight | 40 kg |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Power | 230 V/AC |
| Supply | AC |
| Phase | Single |
| Temperature | 20 - 50 Degree C |
| Maximum Diameter For Sample | 150mm |
| Frequency | 50 Hz |
| Surface Treatment | Coated |
| Container Diameter | 140 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Multi Tech Engineers |
| Capacity | 25 Inch.Lbs |
| Display Type | Analog |
| Usage/Application | Measuring closure Torque |
| Accuracy | 4% |
| Material | Stainless Steel. Aluminium, M.S. Coated |
| Automation Grade | Manual |
| Color | Metallic |
| Model Name/Number | MTE -25 |
Multi Tech Engineers offers Spring / Analog Torque Tester.
Torque tester indicates PEAK torque value.
Torque Tester Indicates both Removal and Incremental torque.
A calibration attachment is fixed on the equipment, calibrated weight are provided with the equipment at extra Cost.
Advantages:
It’s rugged condtruction.
Stainless Steel Body.
Most Economical.
Results are Consistent and within accuracy limits.
Calibration attachment is fixed on the instrument and not sold separately at extra cost.
Specifications :
Range : 0 to 25 Inch.Lbs. / 0 to 3 Nm
Measuring Units : Inch.Lbs and Nm
Least Count :
Lb.Inch : 1
Nm : 0.1
Accuracy - 4% of full scale reading.
Bottle clamping range : Diameter 20 mm to 150 mm
( Larger or customized sizes are available )Additional Information:
Product Details:
| Brand | MTE |
| Material | SS & Aluminium |
| Power | Single Phase |
| Voltage | 230 V |
| Capacity | 50 KGF/CM |
| Dimension | 300 x 200 x 200 mm |
| Surface Treatment | Polished |
| Power Supply | AC 220 V |
| Weight | 12 kg |
| Display Type | Digital |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Brand | MTE |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Accuracy | 1% |
| Material | Aluminium, MS |
| Weight (kg) | 2 |
| Voltage | 230V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Brand | MTE |
| Model | MTE/TC/50 |
| Drive Size | 140mm |
| Display Type | Digital |
| Item Weight | 10 kg |
| Usage/Application | Torque Tester |
| Material | SS |
| Warranty | 1 Year |
| Weight | 12 Kg |
| Torque Range | 0 - 5 Nm |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Surface Treatment | Polished |
| Feature | Touch Screen Display |
Additional Information:
Product Details:
| Brand | MTE |
| Display Type | Digital |
| Capacity | 10 |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Material | Stainless Steel |
| Weight | 16 kg |
| Model Name | AUTDIG50 |
Additional Information: